Ironman Muskoka Video Recap by Antoine Desroches:
1. Lionel Sanders CAN | 27:50 | 2:16:08 | 1:15:39 | 4:02:54 | $3,000 |
2. Alex Vanderlinden CAN | 26:37 | 2:30:05 | 1:16:34 | 4:16:32 | $2,000 |
3. Ian Boggs USA | 23:26 | 2:30:45 | 1:21:57 | 4:19:35 | $1,250 |
4. Jordan Monnink CAN | 26:49 | 2:29:12 | 1:20:22 | 4:19:58 | $750 |
5. Kyle Pawlaczyk USA | 27:56 | 2:22:41 | 1:26:27 | 4:20:40 | $500 |
1. Jennifer Spieldenner USA | 25:25 | 3:44:28 | 1:25:59 | 4:39:27 | $3,000 |
2. Kirsty Jahn CAN | 29:18 | 2:44:29 | 1:22:07 | 4:40:07 | $2,000 |
3. Sue Huse CAN | 31:39 | 2:45:35 | 1:29:06 | 4:50:18 | $1,250 |
4. Caroline Martineau CAN | 31:43 | 2:50:34 | 1:42:59 | 5:11:23 | $750 |
5. Jennifer Lentzke CAN | 34:56 | 2:51:47 | 1:46:10 | 5:18:35 | $500 |
All audio clips courtesy of Scott Dickie.